SSamsung Galaxy S25 5G
Samsung Galaxy is Samsung Electronics’ flagship line of Android smartphones and tablets. The original Samsung Galaxy smartphone debuted in 2009, and the line’s first tablet, Samsung Galaxy Tab, came out the following year.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
 specifications:
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | OneUI 7 | ||
| Dimensions | 146.9 x 70.4 x 7.2 mm | ||
| Weight | 162 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
| GPU | Adreno 830 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.2 Inches | ||
| Resolution | 1080 x 2340 Pixels (~416 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Always-on display | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | |
| Features | Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | ||
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2″, dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G Capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker  Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame | ||
| Battery | Capacity | Li-ion 4000 mAh | |
| – Fast charging 25W wired, PD3.0, 50% in 30 min, 15W wireless (Qi2), 4.5W reverse wireless | |||
Price |
Price in Rs:Â 334,999 | |
|---|---|---|
| Ratings | Average Rating is 5 stars – based on 1 user reviews. | |
| Weight | 1.250 kg |
|---|---|
| color | Ice Blue, Mint, navy, Silver |
| internal-storage | 512GB |
| ram | 12gb |



















Reviews
There are no reviews yet.